![]() |
Monarch Of The Seas |
|
|
| Cruises Home → Royal Caribbean → Monarch of The Seas → Itinerary |
4 Nights Bahamas Cruise Fr S$249 + Taxes S$82* |
||||||
| Roundtrip Within Port Canaveral, Florida by Monarch of The Seas | ||||||
Sailing Dates : 07 May - 17 Dec 2012 |
||||||
| ||||||
Price in SGD per person based on twin occupancy |
||
| Sailing Dates | Cabin Type | Price from |
| 07 May 2012 | Inside | 379 |
| Oceanview | 729 | |
| Deluxe & Suite | 939 | |
| 14 May 2012 | Inside | 379 |
| Oceanview | 429 | |
| Deluxe & Suite | 939 | |
| 21 May 2012 | Inside | 419 |
| Oceanview | 469 | |
| Deluxe & Suite | 999 | |
| 28 May 2012 | Inside | 469 |
| Oceanview | 519 | |
| Deluxe & Suite | 1,039 | |
| 04 Jun 2012 | Inside | 479 |
| Oceanview | 529 | |
| Deluxe & Suite | 1,039 | |
| 11 Jun 2012 | Inside | 499 |
| Oceanview | 569 | |
| Deluxe & Suite | 1,099 | |
| 18 Jun 2012 | Inside | 499 |
| Oceanview | 549 | |
| Deluxe & Suite | 1,099 | |
| 25 Jun 2012 | Inside | 539 |
| Oceanview | 589 | |
| Deluxe & Suite | 1,099 | |
| 02 Jul 2012 | Inside | 589 |
| Oceanview | 649 | |
| Deluxe & Suite | 1,159 | |
| 09 Jul 2012 | Inside | 569 |
| Oceanview | 638 | |
| Deluxe & Suite | 1,129 | |
| 16 Jul 2012 | Inside | 569 |
| Oceanview | 629 | |
| Deluxe & Suite | 1,129 | |
| 23 Jul 2012 | Inside | 569 |
| Oceanview | 629 | |
| Deluxe & Suite | 1,129 | |
| 30 Jul 2012 | Inside | 529 |
| Oceanview | 589 | |
| Deluxe & Suite | 1,059 | |
| 06 Aug 2012 | Inside | 499 |
| Oceanview | 549 | |
| Deluxe & Suite | 1,039 | |
| 13 Aug 2012 | Inside | 469 |
| Oceanview | 519 | |
| Deluxe & Suite | 999 | |
| 20 Aug 2012 | Inside | 379 |
| Oceanview | 429 | |
| Deluxe & Suite | 879 | |
| 27 Aug 2012 | Inside | 339 |
| Oceanview | 379 | |
| Deluxe & Suite | 809 | |
| 03 Sep 2012 | Inside | 379 |
| Oceanview | 429 | |
| Deluxe & Suite | 809 | |
| 10 Sep 2012 | Inside | 249 |
| Oceanview | 339 | |
| Deluxe & Suite | 749 | |
| 17 Sep 2012 | Inside | 249 |
| Oceanview | 339 | |
| Deluxe & Suite | 749 | |
| 24 Sep 2012 | Inside | 249 |
| Oceanview | 339 | |
| Deluxe & Suite | 749 | |
| 01 Oct 2012 | Inside | 299 |
| Oceanview | 349 | |
| Deluxe & Suite | 749 | |
| 08 Oct 2012 | Inside | 299 |
| Oceanview | 349 | |
| Deluxe & Suite | 789 | |
| 15 Oct 2012 | Inside | 299 |
| Oceanview | 349 | |
| Deluxe & Suite | 789 | |
| 22 Oct 2012 | Inside | 299 |
| Oceanview | 349 | |
| Deluxe & Suite | 789 | |
| 29 Oct 2012 | Inside | 299 |
| Oceanview | 349 | |
| Deluxe & Suite | 789 | |
| 12 Nov 2012 | Inside | 299 |
| Oceanview | 349 | |
| Deluxe & Suite | 749 | |
| 19 Nov 2012 | Inside | 419 |
| Oceanview | 479 | |
| Deluxe & Suite | 999 | |
| 26 Nov 2012 | Inside | 299 |
| Oceanview | 349 | |
| Deluxe & Suite | 749 | |
| 03 Dec 2012 | Inside | 299 |
| Oceanview | 349 | |
| Deluxe & Suite | 749 | |
| 10 Dec 2012 | Inside | 299 |
| Oceanview | 349 | |
| Deluxe & Suite | 749 | |
| 17 Dec 2012 | Inside | 349 |
| Oceanview | 399 | |
| Deluxe & Suite | 879 | |
| *Fares are per person, based on double occupancy and subject to change without notice | ||
|
||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |