![]() |
Navigator Of The Seas |
|
|
| Cruises Home → Royal Caribbean → Navigator Of The Seas → Itinerary |
| 7 Nights Eastern Mediterranean Cruise Fr S$1,149 + Taxes S$71* | ||||||
| Roundtrip Within Messina (Sicily), Italy by Navigator of The Seas | ||||||
| Sailing Dates : 30 Apr - 15 Oct 2012 | ||||||
| ||||||
Price in SGD per person based on twin occupancy |
||
| Sailing Dates | Cabin Type | Price from |
| 30 Apr 2012 | Inside | 1,149 |
| Oceanview | 1,479 | |
| Balcony | 1,878 | |
| Deluxe & Suite | 2,381 | |
| 07 May 2012 | Inside | 1,149 |
| Oceanview | 1,479 | |
| Balcony | 1,878 | |
| Deluxe & Suite | 2,381 | |
| 14 May 2012 | Inside | 1,149 |
| Oceanview | 1,479 | |
| Balcony | 1,878 | |
| Deluxe & Suite | 2,381 | |
| 21 May 2012 | Inside | 1,219 |
| Oceanview | 1,548 | |
| Balcony | 1,930 | |
| Deluxe & Suite | 2,433 | |
| 28 May 2012 | Inside | 1,254 |
| Oceanview | 1,548 | |
| Balcony | 1,930 | |
| Deluxe & Suite | 2,433 | |
| 04 Jun 2012 | Inside | 1,219 |
| Oceanview | 1,548 | |
| Balcony | 1,930 | |
| Deluxe & Suite | 2,433 | |
| 11 Jun 2012 | Inside | 1,254 |
| Oceanview | 1,548 | |
| Balcony | 1,930 | |
| Deluxe & Suite | 2,433 | |
| 18 Jun 2012 | Inside | 1,254 |
| Oceanview | 1,548 | |
| Balcony | 1,930 | |
| Deluxe & Suite | 2,433 | |
| 25 Jun 2012 | Inside | 1,340 |
| Oceanview | 1,670 | |
| Balcony | 2,052 | |
| Deluxe & Suite | 2,555 | |
| 02 Jul 2012 | Inside | 1,375 |
| Oceanview | 1,670 | |
| Balcony | 2,052 | |
| Deluxe & Suite | 2,555 | |
| 09 Jul 2012 | Inside | 1,340 |
| Oceanview | 1,670 | |
| Balcony | 2,052 | |
| Deluxe & Suite | 2,555 | |
| 16 Jul 2012 | Inside | 1,340 |
| Oceanview | 1,670 | |
| Balcony | 2,052 | |
| Deluxe & Suite | 2,555 | |
| 23 Jul 2012 | Inside | 1,479 |
| Oceanview | 1,774 | |
| Balcony | 2,156 | |
| Deluxe & Suite | 2,659 | |
| 30 Jul 2012 | Inside | 1,444 |
| Oceanview | 1,774 | |
| Balcony | 2,156 | |
| Deluxe & Suite | 2,659 | |
| 06 Aug 2012 | Inside | 1,705 |
| Oceanview | 1,965 | |
| Balcony | 2,347 | |
| Deluxe & Suite | 2,832 | |
| 13 Aug 2012 | Inside | 1,075 |
| Oceanview | 1,965 | |
| Balcony | 2,347 | |
| Deluxe & Suite | 2,832 | |
| 20 Aug 2012 | Inside | 1,705 |
| Oceanview | 1,965 | |
| Balcony | 2,347 | |
| Deluxe & Suite | 2,832 | |
| 27 Aug 2012 | Inside | 1,479 |
| Oceanview | 1,774 | |
| Balcony | 2,156 | |
| Deluxe & Suite | 2,659 | |
| 03 Sep 2012 | Inside | 1,254 |
| Oceanview | 1,583 | |
| Balcony | 1,965 | |
| Deluxe & Suite | 2,468 | |
| 10 Sep 2012 | Inside | 1,254 |
| Oceanview | 1,583 | |
| Balcony | 1,965 | |
| Deluxe & Suite | 2,468 | |
| 17 Sep 2012 | Inside | 1,254 |
| Oceanview | 1,583 | |
| Balcony | 1,965 | |
| Deluxe & Suite | 2,468 | |
| 24 Sep 2012 | Inside | 1,254 |
| Oceanview | 1,583 | |
| Balcony | 1,965 | |
| Deluxe & Suite | 2,468 | |
| 01 Oct 2012 | Inside | 1,254 |
| Oceanview | 1,583 | |
| Balcony | 1,965 | |
| Deluxe & Suite | 2,468 | |
| 08 Oct 2012 | Inside | 1,219 |
| Oceanview | 1,548 | |
| Balcony | 1,930 | |
| Deluxe & Suite | 2,433 | |
| 15 Oct 2012 | Inside | 1,219 |
| Oceanview | 1,548 | |
| Balcony | 1,930 | |
| Deluxe & Suite | 2,433 | |
*Fares are per person, based on double occupancy and subject to change without notice.
|
||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |