![]() |
Oasis Of The Seas |
|
|
| Cruises Home → Royal Caribbean → Oasis of The Seas → Itinerary |
7 Nights Western Caribbean Cruise Fr S$929 + Taxes S$150*
|
||||||
| Roundtrip within Fort Lauderdale, Florida by Oasis of The Seas | ||||||
Sailing Dates : 05 Jan - 28 Sep 2013 |
||||||
| ||||||
Price in SGD per person based on twin occupancy |
||
| Sailing Dates | Cabin Type | Price from |
| 05 Jan 2013 02 Feb 2013 |
Inside | 1,059 |
| Oceanview | 1,179 | |
| Balcony | 1,389 | |
| Deluxe & Suite | 2,459 | |
| 19 Jan 2013 | Inside | 1,059 |
| Oceanview | 1,179 | |
| Balcony | 1,329 | |
| Deluxe & Suite | 2,459 | |
| 16 Feb 2013 | Inside | 1,329 |
| Oceanview | 1,419 | |
| Balcony | 1,629 | |
| Deluxe & Suite | 2,769 | |
| 02, 16 Mar 2013 | Inside | 1,119 |
| Oceanview | 1,239 | |
| Balcony | 1,449 | |
| Deluxe & Suite | 2,529 | |
| 30 Mar 2013 | Inside | 1,179 |
| Oceanview | 1,299 | |
| Balcony | 1,509 | |
| Deluxe & Suite | 2,949 | |
| 13 Apr 2013 | Inside | 1,059 |
| Oceanview | 1,179 | |
| Balcony | 1,389 | |
| Deluxe & Suite | 2,459 | |
| 27 Apr 2013 11 May 2013 |
Inside | 999 |
| Oceanview | 1,119 | |
| Balcony | 1,259 | |
| Deluxe & Suite | 2,829 | |
| 25 May 2013 | Inside | 1,119 |
| Oceanview | 1,299 | |
| Balcony | 1,389 | |
| Deluxe & Suite | 2,949 | |
| 08 Jun 2013 | Inside | 1,179 |
| Oceanview | 1,359 | |
| Balcony | 1,569 | |
| Deluxe & Suite | 2,949 | |
| 22 Jun 2013 06 Jul 2013 |
Inside | 1,359 |
| Oceanview | 1,479 | |
| Balcony | 1,629 | |
| Deluxe & Suite | 3,259 | |
| 20 Jul 2013 | Inside | 1,359 |
| Oceanview | 1,479 | |
| Balcony | 1,689 | |
| Deluxe & Suite | 3,079 | |
| 03 Aug 2013 | Inside | 1,299 |
| Oceanview | 1,419 | |
| Balcony | 1,629 | |
| Deluxe & Suite | 3,079 | |
| 17 Aug 2013 | Inside | 1,059 |
| Oceanview | 1,179 | |
| Balcony | 1,259 | |
| Deluxe & Suite | 2,459 | |
| 31 Aug 2013 14, 28 Sep 2013 |
Inside | 929 |
| Oceanview | 1,119 | |
| Balcony | 1,299 | |
| Deluxe & Suite | 2,339 | |
| *Fares are per person, based on double occupancy and subject to change without notice | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |