![]() |
Splendour Of The Seas |
|
|
| Cruises Home → Royal Caribbean → Splendour Of The Seas → Itinerary |
| 7 Nights Greek Isles & Turkey Cruise Fr S$1,252 + Taxes S$70* | ||||||
| Roundtrip Within Bari, Italy by Splendour of The Seas | ||||||
| Sailing Dates : 29 Apr - 28 Oct 2012 | ||||||
| ||||||
Price in SGD per person based on twin occupancy |
||
| Sailing Dates | Cabin Type | Price from |
| 29 Apr 2012 | Inside | 1,252 |
| Oceanview | 1,529 | |
| Balcony | 1,790 | |
| Deluxe & Suite | 1,980 | |
| 13 May 2012 | Inside | 1,252 |
| Oceanview | 1,529 | |
| Balcony | 1,790 | |
| Deluxe & Suite | 1,980 | |
| 27 May 2012 | Inside | 1,339 |
| Oceanview | 1,616 | |
| Balcony | 1,876 | |
| Deluxe & Suite | 2,067 | |
| 10 Jun 2012 | Inside | 1,339 |
| Oceanview | 1,616 | |
| Balcony | 1,876 | |
| Deluxe & Suite | 2,067 | |
| 24 Jun 2012 | Inside | 1,339 |
| Oceanview | 1,616 | |
| Balcony | 1,876 | |
| Deluxe & Suite | 2,067 | |
| 22 Jul 2012 | Inside | 1,425 |
| Oceanview | 1,703 | |
| Balcony | 1,963 | |
| Deluxe & Suite | 2,154 | |
| 05 Aug 2012 | Inside | 1,634 |
| Oceanview | 1,894 | |
| Balcony | 2,154 | |
| Deluxe & Suite | 2,345 | |
| 19 Aug 2012 | Inside | 1,634 |
| Oceanview | 1,894 | |
| Balcony | 2,154 | |
| Deluxe & Suite | 2,345 | |
| 02 Sep 2012 | Inside | 1,425 |
| Oceanview | 1,703 | |
| Balcony | 1,963 | |
| Deluxe & Suite | 2,154 | |
| 16 Sep 2012 | Inside | 1,425 |
| Oceanview | 1,703 | |
| Balcony | 1,963 | |
| Deluxe & Suite | 2,154 | |
| 30 Sep 2012 | Inside | 1,339 |
| Oceanview | 1,616 | |
| Balcony | 1,876 | |
| Deluxe & Suite | 2,067 | |
| 14 Oct 2012 | Inside | 1,339 |
| Oceanview | 1,616 | |
| Balcony | 1,876 | |
| Deluxe & Suite | 2,067 | |
| 28 Oct 2012 | Inside | 1,252 |
| Oceanview | 1,529 | |
| Balcony | 1,790 | |
| Deluxe & Suite | 1,980 | |
| *Fares are per person, based on double occupancy and subject to change without notice | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |