|
|
|
|
|
|
|
|
| Prices are in US Dollars per person based on twin occupancy | |||
| Cabin Category | Silver Sailing*** | Normal Fare | Fuel Surcharge |
| Vista Suite | 9,005 | 10,595 | + 140 |
| Terrace | 9,940 | 11,695 | |
| Veranda Suite | 11,215 | 13,195 | |
| Midship Veranda Suite | 11,810 | 13,895 | |
| Medallion | 15,720 | 18,495 | |
| Silver Suite | 16,825 | 19,795 | |
| Royal 1 Suite | 21,330 | 25,095 | |
| Grand 1 Suite | 22,435 | 26,395 | |
| Owner's 1 Suite | 25,750 | 30,295 | |
| Royal 2 Suite | 28,300 | 33,295 | |
| Grand 2 Suite | 29,405 | 34,595 | |
| Owner's 2 Suite | 30,595 | 35,995 | |
| Single Occupancy | starting at Vista - 200% ; Veranda - 200% | ||
| Port Charges and Handling Fee | USD$450 per person are in addition to the cruise fares | ||
|
***
Silver Sailings Programme: For a limited time only, Silver Sailing
may offer even greater savings than published programmes for a
total savings of up to 50% on select voyages. Silver Sailing savings
percentage is capacity controlled and is offered on a first-come,
first-serve basis on select sailings. Silver Sailing savings is the
maximum savings available on a voyage and is generally, but not always
greater than the EBI savings it replaced. It may not be available in
all categories, and is not combinable with EBI and/or APB savings,
promotional offers or previously obtained cruise credits. Designated
Venetian Society Savings may be combined cruise savings. |
|||
Air / Hotel Programmes |
|||
| Destinations | Economy | Business Promo | Business |
| East | On Request | Not Available currently | On Request |
| Central | On Request | Not Available currently | On Request |
| West | On Request | Not Available currently | On Request |
| Honolulu | On Request | Not Available currently | On Request |
|
Inclusions: Air/Sea Package includes transfers between airport / pier on day of embark / debark. |
|||
| Date 2009 | Ports of Call | Arrival | Departure |
| 04 Jan | Auckland, New Zealand | ||
| 05 Jan | Auckland, New Zealand | - | 8:00 AM |
| 06 Jan | Napier, New Zealand | 9:00 AM | 7:00 PM |
| 07 Jan | Wellington, New Zealand | 9:00 AM | 7:00 PM |
| 08 Jan | Christchurch (lyttelton), New Zealand | 8:00 AM | 6:00 PM |
| 09 Jan | Port Chalmer (dunedin) | 7:00 AM | 4:30 PM |
| 10 Jan | Cruising Milford Sound | 2:00 PM | 6:00 PM |
| 11 Jan | Day At Sea | - | - |
| 12 Jan | Day At Sea | - | - |
| 13 Jan | Hobart, Tasmania, Australia | 8:00 AM | 1:00 PM |
| 14 Jan | Burnie | 9:00 AM | 2:00 PM |
| 15 Jan | Melbourne, Australia | 8:00 AM | 5:00 PM |
| 16 Jan | At Sea | - | - |
| 17 Jan | Sydney, Australia | 9:00 AM | - |
| 18 Jan | Sydney, Australia | - | - |
|
Booking Instructions
TERMS & CONDITIONS
SALES TERMS & CONDITIONS
|
Copyright © 2007 Misa Travel Pte Ltd | Visitor Notice |