![]() |
SuperStar Virgo |
|
|
| Cruises Home → Star Cruises → SuperStar Virgo → What's New → Food & Beverage |
![]() |
| SuperStar VIRGO |
| Food & Beverage |
| Food Promotion | ||||||||||||||||||||||
| Subject | Outlet Concern | Description | ||||||||||||||||||||
| Gourmet Dinner ( Monday ) |
General Information & Concept |
|
||||||||||||||||||||
| Japanese Cooking Class ( Wednesday ) |
Samurai |
|
||||||||||||||||||||
| Weekly BBQ Dinner | Parthenon Pool |
|
||||||||||||||||||||
| Outlet Promotion | Noble House |
|
||||||||||||||||||||
| Samurai |
|
|||||||||||||||||||||
| The Taj |
|
|||||||||||||||||||||
| Taverna |
|
|||||||||||||||||||||
| top |
| Beverage Promotion | ||||||||||||||||
| Subject | Outlet Concern | Description | ||||||||||||||
| SSV Midweek Madness Sale |
Grand Piazza |
|
||||||||||||||
| Happy Hours | Taverna, Celebrity Disco, Galaxy of The Stars, Bellini & Out of Africa |
|
||||||||||||||
| Beer Promotion | Taverna, Celebrity Disco, Galaxy of The Stars, Bellini & Out of Africa |
|
||||||||||||||
| Cocktail & Mocktail of The Cruise | All |
|
||||||||||||||
| * Please note that Onboard Dining Credit are only applicable to Food & Beverage outlets, that is restaurants, bars and lounges. Dining credit cannot be used for conference and karaoke packages, room services, cabin amenities packages - honeymoon, birthday etc. | ||||||||||||||||
| top |
| Shore Excursion Desk Opening / Closing Times | |
| Day | Port | Port Time | Opens | Closes | Location | Remarks |
| Saturday | Singapore | 11:00am - 9:00pm | 5:30pm | 8:00pm | The LIDO | All tours |
| Sunday | Singapore | 11:00am - 9:00pm | 8:30pm | 10:00pm | Tour Desk | All tours |
| Monday | Port Klang | 9:00am - 8:00pm | 6:00pm | 10:00pm | Tour Desk | Penang & Phuket tours |
| Tuesday | Penang | 10:00am - 9:00pm | 6:00pm | 10:00pm | Tour Desk | Phuket tours only |
| Wednesday | Phuket | 11:00am - 2:00am | 8:00am | 9:00am | Tour Desk | Last minute sale for Phuket tours |
| Thursday | Highsea | - | - | - | - | No Sales |
| Friday | Singapore | 2:00pm - 9:00pm | - | - | - | No Sales |
| top |
| Restaurants and Bars Opening Hours | |
| Breakfast | ||
| Restaurant | Days | Opening Hours |
| Galaxy of the Stars - Early Riser | Sunday | 0630 - 0730 |
| Monday | 0630 - 0730 | |
| Tuesday | - | |
| Wednesday | 0630 - 0730 | |
| Thursday | - | |
| Friday | 0630 - 0730 | |
| Saturday | 0630 - 0730 | |
| Bella Vista | Sunday | 0800 - 0930 |
| Monday | 0800 - 1000 | |
| Tuesday | 0630 - 0930 | |
| Wednesday | 0800 - 1000 | |
| Thursday | 0700 - 0930 | |
| Friday | 0800 - 0930 | |
| Saturday | 0800 - 1000 | |
| Pavilion | Sunday | 0800 - 0930 |
| Monday | 0800 - 1000 * Pavilion will close for Breakfast unless passenger count above 1600 passengers |
|
| Tuesday | 0630 - 0930 * Pavilion will close for Breakfast unless passenger count above 1600 passengers |
|
| Wednesday | 0800 - 1000 * Pavilion will close for Breakfast unless passenger count above 1600 passengers |
|
| Thursday | 0700 - 0930 * Pavilion will close for Breakfast unless passenger count above 1600 passengers |
|
| Friday | 0800 - 0930 * Pavilion will close for Breakfast unless passenger count above 1600 passengers |
|
| Saturday | 0800 - 1000 | |
| Mediterranean Buffet & Terrace | Sunday | 0800 - 0930 |
| Monday | 0800 - 1000 | |
| Tuesday | 0630 - 0930 | |
| Wednesday | 0800 - 1000 | |
| Thursday | 0630 - 0930 | |
| Friday | 0800 - 0930 | |
| Saturday | 0800 - 1000 | |
| top |
| Morning Tea | ||
| Restaurant | Days | Opening Hours |
| Mediterranean Terrace - Starboard | Sunday | - |
| Monday | 1030 - 1130 | |
| Tuesday | 1030 - 1130 | |
| Wednesday | 1030 - 1130 | |
| Thursday | 1030 - 1130 | |
| Friday | 1030 - 1130 | |
| Saturday | 1030 - 1130 | |
| top |
| Lunch | ||
| Restaurant | Days | Opening Hours |
| Bella Vista | Sunday | 1230 - 1500 |
| Monday | - | |
| Tuesday | - | |
| Wednesday | 1200 - 1400 | |
| Thursday | 1200 - 1400 | |
| Friday | 1130 - 1230 1230 - 1400 (*Transit Only) |
|
| Saturday | 1230 - 1430 | |
| The Pavilion Room | Sunday | 1230 - 1500 |
| Monday | 1200 - 1400 | |
| Tuesday | - | |
| Wednesday | 1200 - 1400 | |
| Thursday | 1200 - 1400 | |
| Friday | 1130 - 1230 | |
| Saturday | 1200 - 1400 | |
| Mediterranean Buffet & Terrace | Sunday | 1230 - 1500 |
| Monday | 1200 - 1400 | |
| Tuesday | 1200 - 1400 | |
| Wednesday | 1200 - 1400 | |
| Thursday | 1200 - 1400 | |
| Friday | 1130 - 1300 | |
| Saturday | 1200 - 1400 | |
| Noble House | Sunday | 1300 - 1500 |
| Monday | - | |
| Tuesday | - | |
| Wednesday | 1200 - 1400 | |
| Thursday | 1200 - 1400 | |
| Friday | 1130 - 1300 | |
| Saturday | 1200 - 1430 | |
| Palazzo (Brunch) | Sunday | - |
| Monday | - | |
| Tuesday | - | |
| Wednesday | 1000 - 1400 | |
| Thursday | 1200 - 1400 | |
| Friday | 1000 - 1300 | |
| Saturday | 1200 - 1430 | |
| Samurai | Sunday | 1300 - 1500 |
| Monday | - | |
| Tuesday | - | |
| Wednesday | 1200 - 1400 0900 - 1100 (* Japanese Cooking Class) |
|
| Thursday | 1200 - 1400 | |
| Friday | 1130 - 1300 | |
| Saturday | 1200 - 1430 | |
| The Taj | Sunday | 1300 - 1500 |
| Monday | 1200 - 1400 | |
| Tuesday | 1200 - 1400 | |
| Wednesday | 1200 - 1400 | |
| Thursday | 1200 - 1400 | |
| Friday | 1130 - 1300 | |
| Saturday | 1200 - 1430 | |
| top |
| Afternoon Tea | ||
| Restaurant | Days | Opening Hours |
| Mediterranean Terrace - Starboard | Sunday | - |
| Monday | 1500 - 1600 | |
| Tuesday | 1500 - 1600 | |
| Wednesday | 1500 - 1600 | |
| Thursday | 1500 - 1600 | |
| Friday | - | |
| Saturday | 1500 - 1600 | |
| top |
| Dinner | ||
| Restaurant | Days | Opening Hours |
| Bella Vista (Click here for dining dress code) |
Sunday | 1900 - 2130 |
| Monday | 1900 - 2130 | |
| Tuesday | Gala Dinner E - 1845 L - 2100 |
|
| Wednesday | 1630 - 1800 *Chinese Cuisine available 1800 - 2100 *Transit Only |
|
| Thursday | 1900 - 2130 | |
| Friday | 1830 - 2130 | |
| Saturday | 1830 - 2130 | |
| The Pavilion Room | Sunday | 1830 - 2100 |
| Monday | 1830 - 2100 | |
| Tuesday | Gala Dinner E - 1845 L - 2100 |
|
| Wednesday | 1630 - 1730 | |
| Thursday | 1830 - 2100 | |
| Friday | 1800 - 2100 | |
| Saturday | 1800 - 2100 | |
| Mediterranean Buffet & Terrace Theme Night |
Sunday | BBQ 1830 - 2100 |
| Monday | 1830 - 2100 | |
| Tuesday | 1830 - 2130 | |
| Wednesday | 1630 - 1800 | |
| Thursday | 1830 - 2100 | |
| Friday | 1830 - 2100 | |
| Saturday | 1830 - 2100 | |
| Noble House | Sunday | 1900 - 2130 |
| Monday | 1900 - 2130 | |
| Tuesday | Gala Dinner E - 1845 L - 2100 |
|
| Wednesday | 1630 - 1800 | |
| Thursday | 1900 - 2130 | |
| Friday | 1830 - 2130 | |
| Saturday | 1830 - 2130 | |
| Palazzo | Sunday | 1900 - 2130 |
| Monday | 1900 - 2130 | |
| Tuesday | Gala Dinner E - 1845 L - 2100 |
|
| Wednesday | 1630 - 1800 | |
| Thursday | 1900 - 2130 | |
| Friday | 1830 - 2130 | |
| Saturday | 1830 - 2130 | |
| Samurai | Sunday | 1900 - 2130 |
| Monday | 1900 - 2130 | |
| Tuesday | Gala Dinner E - 1845 L - 2100 |
|
| Wednesday | 1630 - 1800 | |
| Thursday | 1900 - 2130 | |
| Friday | 1830 - 2130 | |
| Saturday | 1830 - 2130 | |
| The Taj | Sunday | 1900 - 2130 |
| Monday | 1900 - 2130 | |
| Tuesday | 1830 - 2130 | |
| Wednesday | 1630 - 1800 | |
| Thursday | 1900 - 2130 | |
| Friday | 1830 - 2130 | |
| Saturday | 1830 - 2130 | |
| Gala Dinner Reservation Time - Sunday 1545 to 1615 for Balcony Class with Red Access Card only & 1615 to 1700 for all guests at the Lido Deck 7 Gala Dinner Reservation Time - Monday 1000 to 11000 for all guests at Concierge Desk, Deck 7 |
||
| top |
| Supper | ||
| Restaurant | Days | Opening Hours |
| Mediterranean Buffet & Terrace | Sunday | 2400 - 0100 |
| Monday | 2400 - 0100 | |
| Tuesday | 2400 - 0100 | |
| Wednesday | 2100 - 2400 | |
| Thursday | 2400 - 0100 | |
| Friday | 2400 - 0100 | |
| Saturday | 2400 - 0100 | |
| Pavilion | Sunday | - |
| Monday | - | |
| Tuesday | - | |
| Wednesday | 2100 - 2300 | |
| Thursday | - | |
| Friday | - | |
| Saturday | - | |
| Bella Vista | Sunday | - |
| Monday | - | |
| Tuesday | - | |
| Wednesday | 2100 - 2230 * Bella Vista will be close for Supper unless passenger count above 2300. |
|
| Thursday | - | |
| Friday | - | |
| Saturday | - | |
| top |
| Snack | ||
| Restaurant | Days | Opening Hours |
| Blue Lagoon Weekend Supper Congee Buffet |
Sunday | 24 Hours |
| Monday | 24 Hours | |
| Tuesday | 24 Hours | |
| Wednesday | 24 Hours | |
| Thursday | 24 Hours | |
| Friday | 24 Hours 2300 - 0600 *Supper Congee Buffet |
|
| Saturday | 24 Hours 2300 - 0600 *Supper Congee Buffet |
|
| Taverna - Food | Sunday | 1300 - 2200 |
| Monday | 1200 - 2200 | |
| Tuesday | 1200 - 2200 | |
| Wednesday | 1200 - 1900, 1900 - 2200 | |
| Thursday | 1200 - 2200 | |
| Friday | 1200 - 1400, 1800 - 2200 | |
| Saturday | 1200 - 2200 | |
| top |
| Bars | ||
| Restaurant | Days | Opening Hours |
| Gelato Ice Cream Cafe | Sunday | 1300 - 2200 |
| Monday | 1000 - 2200 | |
| Tuesday | 1000 - 2200 | |
| Wednesday | 1000 - 1900 1900 - 2200 |
|
| Thursday | 1000 - 2200 | |
| Friday | 1000 - 1400 1800 - 2200 |
|
| Saturday | 1000 - 2200 | |
| Taverna - Beverage | Sunday | 1300 - 2200 |
| Monday | 1000 - 2200 | |
| Tuesday | 1000 - 2200 | |
| Wednesday | 1000 - 1900 1900 - 2200 |
|
| Thursday | 1000 - 2300 | |
| Friday | 1000 - 1400 1800 - 2300 |
|
| Saturday | 1000 - 2300 | |
| Galaxy of the Stars (After 10 pm 18 years and above) |
Sunday | 0900 - 1100 1300 - 0100 1845 - 1930 (Sunday Balcony Cocktail & Wed Transit) |
| Monday | 0900 - 0100 | |
| Tuesday | 0900 - 0100 | |
| Wednesday | 0900 - 1900 1900 - 0100 1900 - 2000 (Sunday Balcony Cocktail & Wed Transit) |
|
| Thursday | 0900 - 0100 | |
| Friday | 0900 - 1400 1800 - 0200 |
|
| Saturday | 0900 - 0200 | |
| Celebrity Disco (18 years and above) |
Sunday | 2200 - 0200 |
| Monday | 2200 - 0200 | |
| Tuesday | 2200 - 0200 | |
| Wednesday | 2200 - 0200 | |
| Thursday | 2200 - 0200 | |
| Friday | 2200 - 0230 | |
| Saturday | 2200 - 0230 | |
| Out of Africa KTV | Sunday | 1715 - 0400 |
| Monday | 1000 - 0300 | |
| Tuesday | 1600 - 0400 | |
| Wednesday | 1000 - 1700 0100 - 0400 |
|
| Thursday | 1000 - 0400 | |
| Friday | 1000 - 1200 2215 - 0500 |
|
| Saturday | 1000 - 0500 | |
| Out of Africa Pub (18 years old and above only) |
Sunday | 1715 - 0400 |
| Monday | 1000 - 0300 | |
| Tuesday | 1600 - 0400 | |
| Wednesday | 1000 - 1900 2300 - 0400 |
|
| Thursday | 1000 - 0400 | |
| Friday | 1000 - 1200 2215 - 0500 |
|
| Saturday | 1000 - 0500 | |
| Bellini / Havanas | Sunday | 1900 - 2130 |
| Monday | 1900 - 2130 | |
| Tuesday | 1830 - 2130 | |
| Wednesday | 1630 - 1800 | |
| Thursday | 1900 - 2130 | |
| Friday | 1830 - 2130 | |
| Saturday | 1830 - 2130 | |
| Transit Cocktail | Sunday | - |
| Monday | - | |
| Tuesday | - | |
| Wednesday | - | |
| Thursday | - | |
| Friday | 1400 - 1430 | |
| Saturday | - | |
| Sushi Demo | Sunday | - |
| Monday | 1000 - 1030 | |
| Tuesday | - | |
| Wednesday | - | |
| Thursday | - | |
| Friday | - | |
| Saturday | 1000 - 1030 | |
| Dragon Beard Candy Demo | Sunday | - |
| Monday | - | |
| Tuesday | - | |
| Wednesday | 1000 - 1030 | |
| Thursday | - | |
| Friday | - | |
| Saturday | Even week 1030 - 1100 | |
| Vegetable & Fruit Carving | Sunday | - |
| Monday | - | |
| Tuesday | - | |
| Wednesday | - | |
| Thursday | 1000 - 1030 | |
| Friday | - | |
| Saturday | Odd week 1030 - 1100 | |
| Wine Shop | Sunday | 1600 - 0030 |
| Monday | 2000 - 0030 | |
| Tuesday | 1800 - 0030 | |
| Wednesday | 1000 - 1900 2400 - 0100 |
|
| Thursday | 1000 - 1400 2200 - 0100 |
|
| Friday | 1000 - 1400 2100 - 0130 |
|
| Saturday | 1000 - 0130 | |
| The Den | Sunday | 2100 - 0100 |
| Monday | 2100 - 0100 | |
| Tuesday | 2100 - 0100 | |
| Wednesday | 2100 - 0100 | |
| Thursday | 2100 - 0100 | |
| Friday | 2100 - 0200 | |
| Saturday | 2100 - 0200 | |
| Mediterranean Terrace Bar | Sunday | 1230 - 2100 |
| Monday | 1000 - 2100 | |
| Tuesday | 1000 - 2130 | |
| Wednesday | 1000 - 1800 2100 - 2400 |
|
| Thursday | 1000 - 2100 | |
| Friday | 1000 - 1230 1800 - 2100 |
|
| Saturday | 1000 - 2100 | |
| *All standard operating hours / program are subject to change depending on the ship's schedule. Exact hours are advertised daily in the ship's Star Navigator. | ||
| RK040804 |
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |