|
Carnival Glory |
|
7D Western Caribbean |
|
|
Prices in US$ per person based on twin occupancy |
||||
| Departure Dates |
Interior |
Ocean View |
Balcony |
Fuel
Supplement + Government Taxes Fees |
| 03 Jan 2009 | 599 | 699 | 829 | + 120.50 |
| 17 Jan 2009 | 539 | 659 | 829 | |
| 31 Jan 2009 | 569 | 689 | 859 | |
| 14 Feb 2009 | 629 | 749 | 949 | |
| 28 Feb 2009 | 569 | 689 | 889 | |
| 14 Mar 2009 | 589 | 709 | 899 | |
| 28 Mar 2009 | 589 | 709 | 879 | |
| 11 Apr 2009 | 699 | 849 | 1,019 | |
| 25 Apr 2009 | 549 | 679 | 849 | |
| 09 May 2009 | 569 | 689 | 859 | |
|
*Rates
are subject to availability and may change without prior notice. #Fuel supplement additional $9 per guest, per day based on double occupancy; additional $4 per guest, per day for third, fourth and fifth guests. |
||||
| Day | Itinerary | Arrival | Departure |
|
| 01 | Port Canaveral(Orlando), FL | -- | 4.00pm | |
| 02 | Nassau, Bahamas | 8.30am | 2.00pm | |
| 03 | Fun Day At Sea | -- | -- | |
| 04 | St. Thomas, USVI | 10.00am | 8.00pm | |
| 05 | St. Maarten, NA | 8.00am | 6.00pm | |
| 06 | Fun Day At Sea | -- | -- | |
| 07 | Fun Day At Sea | -- | -- | |
| 08 | Port Canaveral(Orlando), FL | 7.00am | ||
|
*All itineraries are subject to change without notice. |
||||
|
Booking Instructions Saturday - 9 am to 1 pm TERMS & CONDITIONS
SALES TERMS & CONDITIONS
DISCLAIMER
|
|
Copyright © 2008 Misa Travel Pte Ltd | Visitor Notice |