![]() |
Queen Elizabeth |
|
|
| Cruises Home → Cunard Line → Queen Elizabeth → Itinerary | |||||
| 14 Days St. Petersburg & Baltic Explorer Fr US$3,395 + taxes 135.82 |
|||||
| Roundtrip within Southampton, England by Queen Elizabeth | |||||
| Sailing Date : 31 May & 14 Aug 2011 | |||||
| |||||
| Price in USD per person based on twin occupancy | ||
| Sailing Date | Cabin Type | Fares From |
| 31 May 2011 | Inside : Britannia | 3,395 |
| Oceanview : Britannia | 4,095 | |
| Balcony : Britannia | 4,795 | |
| Suite : Princess Grill | 9,095 | |
| Suite : Queens Grill | 11,595 | |
| Government Taxes Fees | 135.82 | |
| 14 Aug 2011 | Inside : Britannia | 3,595 |
| Oceanview : Britannia | 4,295 | |
| Balcony : Britannia | 4,995 | |
| Suite : Princess Grill | 9,295 | |
| Suite : Queens Grill | 11,795 | |
| Government Taxes Fees | 116.22 | |
| # Fares are per person, based on double occupancy and subject to change without notice # Cunard reserves the right to impose a fuel supplement of up to $9 per person per day on all passengers if the NYMEX oil price exceeds $70 per barrel, even if the fare has already been paid in full. |
||
|
|||
| Note : Images shown are for guidance purposes only and may differ from actual conditions. | |